Convex Gender Pay Gap Report 2025
Read more
Convex Group Limited (“Convex”), the international specialty insurer and reinsurer, today announces its financial results for the first quarter of 2026.
| Key highlights | Q1 2026 (million) | Q1 2025 (million) | Change |
| Gross premium written | $2,166 | $2,060 | $106 |
| Net written premium | $1,314 | $1,446 | ($132) |
| Net premium earned | $914 | $916 | ($2) |
| Underwriting result | $121 | ($117)** | $238 |
| Net income to common equity | $106* | ($8) | $115 |
| Combined ratio | 86.8% | 112.8% | (26.0%) |
*excluding one off transaction costs of $41m related to the Onex and AIG acquisition
** mainly due to losses incurred by California wildfires
Download the full press release here